DTL copper-aluminum connection wire terminals are suitable for the transition connection of various round and semi-round fan-shaped aluminum wires, power cables and copper ends of electrical equipment in power distribution devices. The material used is L3 aluminum and T2 copper. The product is manufactured by friction welding process, featuring high weld strength, good electrical conductivity, resistance to electrochemical corrosion and long service life.
DTL copper-aluminum connection wire terminals are suitable for the transition connection of various round and semi-round fan-shaped aluminum wires, power cables and copper ends of electrical equipment in power distribution devices. The material used is L3 aluminum and T2 copper. The product is manufactured by friction welding process, featuring high weld strength, good electrical conductivity, resistance to electrochemical corrosion and long service life.
DTL铜铝连接线端子适用于配电装置中各类圆型,半圆扇型铝线,电力电缆与电气设备铜端的过渡连接。使用铝材为L3,铜材为T2,产品采用摩擦焊工艺制造,具有焊缝强高度,通电性好,抗电化腐蚀,使用寿命长等特点。
类型 | mm | D | D | L | L1 | B |
DTL-1-10 | 8.5 | 10 | 6 | 68 | 28 | 16 |
DTL-1-16 | 8.5 | 11 | 6 | 70 | 30 | 16 |
DTL-1-25 | 8.5 | 12 | 7 | 75 | 34 | 18 |
DTL-1-35 | 10.5 | 14 | 8.5 | 85 | 38 | 20.5 |
DTL-1-50 | 10.5 | 16 | 9.8 | 90 | 40 | 23 |
DTL-1-70 | 12.5 | 18 | 11.5 | 102 | 48 | 26 |
DTL-1-95 | 12.5 | 21 | 13.5 | 112 | 50 | 28 |
DTL-1-120 | 14.5 | 23 | 15 | 120 | 53 | 30 |
DTL-1-150 | 14.5 | 25 | 16.5 | 126 | 56 | 34 |
DTL-1-185 | 16.5 | 27 | 18.5 | 133 | 58 | 37 |
DTL-1-240 | 16.5 | 30 | 21 | 140 | 60 | 40 |
DTL-1-300 | 21 | 34 | 23.5 | 160 | 65 | 50 |
DTL-1-400 | 21 | 38 | 27 | 170 | 70 | 50 |
DTL-1-500 | 21 | 47 | 29 | 225 | 75 | 60 |
DTL-1-630 | - | 54 | 35 | 245 | 80 | 80 |
DTL-1-800 | - | 60 | 38 | 270 | 90 | 100 |
类型 | mm | D | D | L | L1 | B |
DTL-1-10 | 8.5 | 10 | 6 | 68 | 28 | 16 |
DTL-1-16 | 8.5 | 11 | 6 | 70 | 30 | 16 |
DTL-1-25 | 8.5 | 12 | 7 | 75 | 34 | 18 |
DTL-1-35 | 10.5 | 14 | 8.5 | 85 | 38 | 20.5 |
DTL-1-50 | 10.5 | 16 | 9.8 | 90 | 40 | 23 |
DTL-1-70 | 12.5 | 18 | 11.5 | 102 | 48 | 26 |
DTL-1-95 | 12.5 | 21 | 13.5 | 112 | 50 | 28 |
DTL-1-120 | 14.5 | 23 | 15 | 120 | 53 | 30 |
DTL-1-150 | 14.5 | 25 | 16.5 | 126 | 56 | 34 |
DTL-1-185 | 16.5 | 27 | 18.5 | 133 | 58 | 37 |
DTL-1-240 | 16.5 | 30 | 21 | 140 | 60 | 40 |
DTL-1-300 | 21 | 34 | 23.5 | 160 | 65 | 50 |
DTL-1-400 | 21 | 38 | 27 | 170 | 70 | 50 |
DTL-1-500 | 21 | 47 | 29 | 225 | 75 | 60 |
DTL-1-630 | - | 54 | 35 | 245 | 80 | 80 |
DTL-1-800 | - | 60 | 38 | 270 | 90 | 100 |
Tel: + 86 0577 61758955
Mobile: + 86 13587882088
Address: No. 13, Xiangzhong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Copyright©2022 Zhejiang Langdao Electric Co., Ltd ALL 浙ICP备17003169号-1
Tel: + 86 0577 61758955
Mobile: + 86 13587882088
E-mail: lddq@cnlddq.com
Address: No. 13, Xiangzhong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province