It is widely used in various fields such as electric power, petrochemical industry, metallurgy, railways, ports, and construction.
It integrates waterproofing, stress control, shielding, and insulation. It has good electrical and mechanical properties and can be used for a long time under various harsh environmental conditions. It has the advantages of light weight and convenient installation.
Product features: Made of imported silicone rubber, it has excellent properties such as weather resistance, acid and alkali resistance, UV resistance, and hydrophobicity.
0.6/1kV中间接头试验项目
序号 | 项目 | 参数 |
1 | 型号 | 0.6/1kVWLT |
2 | 标称电压(kV) | 0.6/1 |
3 | 允许最高持续运行电压(kV) | 1.2 |
4 | 正常运行温度(℃) | 90 |
5 | 短路时温度(℃) | 250 |
6 | 传输容量 | 与电缆一致 |
7 | 短路容量 | 与电缆一致 |
产品名称 | 规格型号 | 适用电缆截面 |
冷缩单芯中间接头 | JLS-1/1.0 | 10-16mm2 |
JLS-1/1.1 | 25-50mm2 | |
JLS-1/1.2 | 70-120mm2 | |
JLS-1/1.3 | 150-240mm2 | |
JLS-1/1.4 | 300-500mm2 | |
冷缩二芯中间接头 | JLS-1/2.0 | 10-16mm2 |
JLS-1/2.1 | 25-50mm2 | |
JLS-1/2.2 | 70-120mm2 | |
JLS-1/2.3 | 150-240mm2 | |
JLS-1/2.4 | 300-500mm2 | |
冷缩三芯中间接头 | JLS-1/3.0 | 10-16mm2 |
JLS-1/3.1 | 25-50mm2 | |
JLS-1/3.2 | 70-120mm2 | |
JLS-1/3.3 | 150-240mm2 | |
JLS-1/3.4 | 300-500mm2 | |
冷缩四芯中间接头 | JLS-1/4.0 | 10-16mm2 |
JLS-1/4.1 | 25-50mm2 | |
JLS-1/4.2 | 70-120mm2 | |
JLS-1/4.3 | 150-240mm2 | |
JLS-1/4.4 | 300-500mm2 | |
冷缩五芯中间接头 | JLS-1/5.0 | 10-16mm2 |
JLS-1/5.1 | 25-50mm2 | |
JLS-1/5.2 | 70-120mm2 | |
JLS-1/5.3 | 150-240mm2 | |
JLS-1/5.4 | 300-500mm2 |
Tel: + 86 0577 61758955
Mobile: + 86 13587882088
Address: No. 13, Xiangzhong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Copyright©2022 Zhejiang Langdao Electric Co., Ltd ALL 浙ICP备17003169号-1
Tel: + 86 0577 61758955
Mobile: + 86 13587882088
E-mail: lddq@cnlddq.com
Address: No. 13, Xiangzhong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province