Application fields: connectors, household appliances, solder joint protection, wire ends, wire marks, lighting, office equipment, power equipment, communication equipment, resistors and other products
Application fields: connectors, household appliances, solder joint protection, wire ends, wire marks, lighting, office equipment, power equipment, communication equipment, resistors and other products
The single wall heat shrinkable pipe is composed of radiation crosslinked polyolefin material, with excellent physical, chemical and electrical properties. Its main functions are wire harness protection, electrical insulation of connectors, anti-corrosion of welding joints, mechanical protection, etc. The products are halogen-free and environmentally friendly, and are widely used in the fields of automobile, electronics, consumer goods, decoration and lighting.
Product features:
L thermal shrinkage ratio: 2:1
L halogen free, low smoke, non-toxic and soft
L initial shrinkage temperature: ≥ + 70 ℃
L complete shrinkage temperature: ≥ + 105 ℃
L service temperature: - 55 ℃ ~ + 105 ℃
L environmental protection standards: RoHS, IPC / jedec-j-std-709, class H materials
L standard color: transparent, black, white, red, yellow, green, blue and other seven international standard colors
performance | index | test method |
tensile strength | ≥10.4 MPa | ASTM D 2671 |
elongation at break | ≥200% | ASTM D 2671 |
Axial change rate | -5%~+5% | ASTM D 2671 |
Withstand voltage (rated voltage 600V) | 2500 V, 1min without breakdown | UL224 |
Volume resistivity | ≥1014 Ω·cm | IEC 60093 |
Specifications | Supply inner diameter (mm) | Full reduced size (mm) | Standard packaging M / plate | Applicable range (mm) | |
internal diameter | wall thickness | ||||
Φ1.0/0.65 | 1.50±0.20 | ≤0.65 | 0.28±0.02 | 400 | 0.85~1.1 |
Φ1.5/0.85 | 2.00±0.20 | ≤0.85 | 0.28±0.02 | 400 | 1.0~1.3 |
Φ2.0/1.00 | 2.50±0.20 | ≤1.00 | 0.28±0.02 | 400 | 1.3~1.8 |
Φ2.5/1.30 | 3.00±0.20 | ≤1.30 | 0.28±0.02 | 400 | 1.5~2.3 |
Φ3.0/1.50 | 3.50±0.20 | ≤1.50 | 0.30±0.02 | 200 | 1.8~2.8 |
Φ3.5/1.80 | 4.00±0.20 | ≤1.80 | 0.30±0.02 | 200 | 2.0~3.3 |
Φ4.0/2.00 | 4.70±0.20 | ≤2.00 | 0.35±0.02 | 200 | 2.5~3.8 |
Φ4.5/2.30 | 5.00±0.20 | ≤2.30 | 0.35±0.02 | 200 | 2.5~4.0 |
Φ5.0/2.50 | 5.50±0.20 | ≤2.50 | 0.35±0.02 | 100 | 3.0~4.5 |
Φ6.0/3.00 | 6.50±0.20 | ≤3.00 | 0.35±0.02 | 100 | 3.5~5.4 |
Φ7.0/3.50 | 7.50±0.30 | ≤3.50 | 0.40±0.05 | 100 | 4.0~6.3 |
Φ8.0/4.00 | 8.50±0.30 | ≤4.00 | 0.40±0.05 | 100 | 4.5~7.2 |
Φ9.0/4.50 | 9.50±0.30 | ≤4.50 | 0.45±0.05 | 100 | 5.0~8.0 |
Φ10/5.00 | 10.50±0.30 | ≤5.00 | 0.45±0.05 | 100 | 5.5~9.0 |
Φ11/5.50 | 11.50±0.30 | ≤5.50 | 0.45±0.05 | 100 | 6.0~10 |
Φ12/6.00 | 12.50±0.30 | ≤6.00 | 0.45±0.05 | 100 | 6.5~11 |
Φ13/6.50 | 13.50±0.30 | ≤6.50 | 0.45±0.05 | 100 | 6.7~12 |
Φ14/7.00 | 14.50±0.30 | ≤7.00 | 0.45±0.05 | 100 | 7.5~13 |
Φ15/7.50 | 15.50±0.40 | ≤7.50 | 0.50±0.05 | 100 | 8.0~14 |
Φ16/8.00 | 16.50±0.40 | ≤8.00 | 0.50±0.05 | 100 | 8.5~15 |
Φ17/8.50 | 17.50±0.40 | ≤8.50 | 0.50±0.05 | 100 | 9.0~16 |
Φ18/9.00 | 19.00±0.50 | ≤9.00 | 0.50±0.05 | 100 | 10.0~17 |
Φ20/10.0 | 22.00±0.50 | ≤10.0 | 0.55±0.05 | 100 | 11.0~19 |
Φ22/11.0 | 24.00±0.50 | ≤11.0 | 0.55±0.05 | 100 | 12.5~22 |
Φ25/12.5 | 26.00±0.50 | ≤12.5 | 0.60±0.05 | 25 | 14~24 |
Φ28/14.0 | 29.00±0.50 | ≤14.0 | 0.70±0.05 | 25 | 15~29 |
Φ30/15.0 | 31.50±1.00 | ≤15.0 | 0.70±0.05 | 25 | 17.5~29.0 |
Φ35/17.5 | 36.50±1.00 | ≤17.5 | 0.80±0.05 | 25 | 20~30 |
Φ40/20.0 | 41.50±1.00 | ≤20.0 | 0.80±0.05 | 25 | 22~35 |
Φ45/22.0 | 46.50±1.50 | ≤22.5 | 0.80±0.05 | 25 | 25~40 |
Φ50/25.0 | ≥50 | ≤25.0 | 0.80±0.05 | 25 | 28~45 |
Remarks: other specifications can be customized.
Tel: + 86 0577 61758955
Mobile: + 86 13587882088
Address: No. 13, Xiangzhong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province
Copyright©2022 Zhejiang Langdao Electric Co., Ltd ALL 浙ICP备17003169号-1
Tel: + 86 0577 61758955
Mobile: + 86 13587882088
E-mail: lddq@cnlddq.com
Address: No. 13, Xiangzhong West Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province